<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.cz/">
	<trk>
		<name>Skalice-Nošovice</name>
		<trkseg>
			<trkpt lat="49.652145" lon="18.418967">
				<ele>396.000000</ele>
			</trkpt>
			<trkpt lat="49.652116" lon="18.419120">
				<ele>397.000000</ele>
			</trkpt>
			<trkpt lat="49.652232" lon="18.419110">
				<ele>396.000000</ele>
			</trkpt>
			<trkpt lat="49.652255" lon="18.419110">
				<ele>396.000000</ele>
			</trkpt>
			<trkpt lat="49.652546" lon="18.419003">
				<ele>396.000000</ele>
			</trkpt>
			<trkpt lat="49.652645" lon="18.418984">
				<ele>396.000000</ele>
			</trkpt>
			<trkpt lat="49.652727" lon="18.419003">
				<ele>396.000000</ele>
			</trkpt>
			<trkpt lat="49.652773" lon="18.418994">
				<ele>396.000000</ele>
			</trkpt>
			<trkpt lat="49.652837" lon="18.419003">
				<ele>396.000000</ele>
			</trkpt>
			<trkpt lat="49.652971" lon="18.419039">
				<ele>394.000000</ele>
			</trkpt>
			<trkpt lat="49.653110" lon="18.419093">
				<ele>394.000000</ele>
			</trkpt>
			<trkpt lat="49.653454" lon="18.419192">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.653924" lon="18.419370">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.654012" lon="18.419389">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.654087" lon="18.419380">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.654146" lon="18.419353">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.654221" lon="18.419290">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.654296" lon="18.419227">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.654378" lon="18.419200">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.654448" lon="18.419183">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.654628" lon="18.419183">
				<ele>401.000000</ele>
			</trkpt>
			<trkpt lat="49.654692" lon="18.419173">
				<ele>401.000000</ele>
			</trkpt>
			<trkpt lat="49.654768" lon="18.419137">
				<ele>401.000000</ele>
			</trkpt>
			<trkpt lat="49.654832" lon="18.419102">
				<ele>402.000000</ele>
			</trkpt>
			<trkpt lat="49.654884" lon="18.419030">
				<ele>402.000000</ele>
			</trkpt>
			<trkpt lat="49.654942" lon="18.418967">
				<ele>403.000000</ele>
			</trkpt>
			<trkpt lat="49.655001" lon="18.418877">
				<ele>404.000000</ele>
			</trkpt>
			<trkpt lat="49.655105" lon="18.418617">
				<ele>406.000000</ele>
			</trkpt>
			<trkpt lat="49.655262" lon="18.418267">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="49.655326" lon="18.418150">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.655390" lon="18.418060">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.655588" lon="18.418087">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="49.655768" lon="18.418122">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="49.655937" lon="18.418167">
				<ele>416.000000</ele>
			</trkpt>
			<trkpt lat="49.656169" lon="18.418177">
				<ele>418.000000</ele>
			</trkpt>
			<trkpt lat="49.656495" lon="18.418177">
				<ele>420.000000</ele>
			</trkpt>
			<trkpt lat="49.656629" lon="18.418185">
				<ele>421.000000</ele>
			</trkpt>
			<trkpt lat="49.656763" lon="18.418221">
				<ele>421.000000</ele>
			</trkpt>
			<trkpt lat="49.656896" lon="18.418284">
				<ele>420.000000</ele>
			</trkpt>
			<trkpt lat="49.657077" lon="18.418383">
				<ele>420.000000</ele>
			</trkpt>
			<trkpt lat="49.657246" lon="18.418446">
				<ele>418.000000</ele>
			</trkpt>
			<trkpt lat="49.657396" lon="18.418500">
				<ele>416.000000</ele>
			</trkpt>
			<trkpt lat="49.657518" lon="18.418527">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="49.657653" lon="18.418536">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="49.657792" lon="18.418517">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.657938" lon="18.418500">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="49.658088" lon="18.418454">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.658204" lon="18.418391">
				<ele>403.000000</ele>
			</trkpt>
			<trkpt lat="49.658298" lon="18.418320">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.658345" lon="18.418267">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.658385" lon="18.418194">
				<ele>398.000000</ele>
			</trkpt>
			<trkpt lat="49.658432" lon="18.418060">
				<ele>397.000000</ele>
			</trkpt>
			<trkpt lat="49.658524" lon="18.417736">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.658583" lon="18.417556">
				<ele>393.000000</ele>
			</trkpt>
			<trkpt lat="49.658641" lon="18.417439">
				<ele>391.000000</ele>
			</trkpt>
			<trkpt lat="49.658705" lon="18.417349">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.658769" lon="18.417296">
				<ele>388.000000</ele>
			</trkpt>
			<trkpt lat="49.658862" lon="18.417286">
				<ele>386.000000</ele>
			</trkpt>
			<trkpt lat="49.659129" lon="18.417305">
				<ele>381.000000</ele>
			</trkpt>
			<trkpt lat="49.659228" lon="18.417332">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="49.659316" lon="18.417376">
				<ele>379.000000</ele>
			</trkpt>
			<trkpt lat="49.659374" lon="18.417951">
				<ele>375.000000</ele>
			</trkpt>
			<trkpt lat="49.659409" lon="18.418204">
				<ele>372.000000</ele>
			</trkpt>
			<trkpt lat="49.659479" lon="18.418383">
				<ele>369.000000</ele>
			</trkpt>
			<trkpt lat="49.659606" lon="18.418626">
				<ele>367.000000</ele>
			</trkpt>
			<trkpt lat="49.659647" lon="18.418743">
				<ele>366.000000</ele>
			</trkpt>
			<trkpt lat="49.659658" lon="18.418859">
				<ele>365.000000</ele>
			</trkpt>
			<trkpt lat="49.659658" lon="18.418976">
				<ele>363.000000</ele>
			</trkpt>
			<trkpt lat="49.659635" lon="18.419129">
				<ele>358.000000</ele>
			</trkpt>
			<trkpt lat="49.659595" lon="18.419290">
				<ele>355.000000</ele>
			</trkpt>
			<trkpt lat="49.659571" lon="18.419407">
				<ele>352.000000</ele>
			</trkpt>
			<trkpt lat="49.659577" lon="18.419488">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="49.659583" lon="18.419559">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.659606" lon="18.419640">
				<ele>349.000000</ele>
			</trkpt>
			<trkpt lat="49.659606" lon="18.419640">
				<ele>349.000000</ele>
			</trkpt>
			<trkpt lat="49.659623" lon="18.419695">
				<ele>349.000000</ele>
			</trkpt>
			<trkpt lat="49.659641" lon="18.419766">
				<ele>348.000000</ele>
			</trkpt>
			<trkpt lat="49.659641" lon="18.419838">
				<ele>348.000000</ele>
			</trkpt>
			<trkpt lat="49.659618" lon="18.419973">
				<ele>346.000000</ele>
			</trkpt>
			<trkpt lat="49.659571" lon="18.420108">
				<ele>344.000000</ele>
			</trkpt>
			<trkpt lat="49.659519" lon="18.420215">
				<ele>343.000000</ele>
			</trkpt>
			<trkpt lat="49.659501" lon="18.420288">
				<ele>342.000000</ele>
			</trkpt>
			<trkpt lat="49.659490" lon="18.420341">
				<ele>342.000000</ele>
			</trkpt>
			<trkpt lat="49.659496" lon="18.420412">
				<ele>341.000000</ele>
			</trkpt>
			<trkpt lat="49.659548" lon="18.420512">
				<ele>340.000000</ele>
			</trkpt>
			<trkpt lat="49.659595" lon="18.420502">
				<ele>340.000000</ele>
			</trkpt>
			<trkpt lat="49.659641" lon="18.420502">
				<ele>340.000000</ele>
			</trkpt>
			<trkpt lat="49.659694" lon="18.420502">
				<ele>340.000000</ele>
			</trkpt>
			<trkpt lat="49.659764" lon="18.420538">
				<ele>339.000000</ele>
			</trkpt>
			<trkpt lat="49.659833" lon="18.420575">
				<ele>339.000000</ele>
			</trkpt>
			<trkpt lat="49.659926" lon="18.420592">
				<ele>339.000000</ele>
			</trkpt>
			<trkpt lat="49.659996" lon="18.420592">
				<ele>339.000000</ele>
			</trkpt>
			<trkpt lat="49.660682" lon="18.420502">
				<ele>338.000000</ele>
			</trkpt>
			<trkpt lat="49.660979" lon="18.420441">
				<ele>338.000000</ele>
			</trkpt>
			<trkpt lat="49.661688" lon="18.420296">
				<ele>337.000000</ele>
			</trkpt>
			<trkpt lat="49.661915" lon="18.420242">
				<ele>337.000000</ele>
			</trkpt>
			<trkpt lat="49.662147" lon="18.420162">
				<ele>337.000000</ele>
			</trkpt>
			<trkpt lat="49.662293" lon="18.420116">
				<ele>337.000000</ele>
			</trkpt>
			<trkpt lat="49.662386" lon="18.420072">
				<ele>336.000000</ele>
			</trkpt>
			<trkpt lat="49.662467" lon="18.420018">
				<ele>336.000000</ele>
			</trkpt>
			<trkpt lat="49.662531" lon="18.419955">
				<ele>336.000000</ele>
			</trkpt>
			<trkpt lat="49.662653" lon="18.419812">
				<ele>336.000000</ele>
			</trkpt>
			<trkpt lat="49.662920" lon="18.419416">
				<ele>336.000000</ele>
			</trkpt>
			<trkpt lat="49.663165" lon="18.419083">
				<ele>335.000000</ele>
			</trkpt>
			<trkpt lat="49.663677" lon="18.418221">
				<ele>334.000000</ele>
			</trkpt>
			<trkpt lat="49.663979" lon="18.417701">
				<ele>334.000000</ele>
			</trkpt>
			<trkpt lat="49.664223" lon="18.417286">
				<ele>333.000000</ele>
			</trkpt>
			<trkpt lat="49.664694" lon="18.417529">
				<ele>333.000000</ele>
			</trkpt>
			<trkpt lat="49.665072" lon="18.417736">
				<ele>332.000000</ele>
			</trkpt>
			<trkpt lat="49.665165" lon="18.417781">
				<ele>332.000000</ele>
			</trkpt>
			<trkpt lat="49.665357" lon="18.417925">
				<ele>332.000000</ele>
			</trkpt>
			<trkpt lat="49.665462" lon="18.417970">
				<ele>332.000000</ele>
			</trkpt>
			<trkpt lat="49.665572" lon="18.418005">
				<ele>332.000000</ele>
			</trkpt>
			<trkpt lat="49.665659" lon="18.417997">
				<ele>332.000000</ele>
			</trkpt>
			<trkpt lat="49.665915" lon="18.417951">
				<ele>331.000000</ele>
			</trkpt>
			<trkpt lat="49.665961" lon="18.417791">
				<ele>331.000000</ele>
			</trkpt>
			<trkpt lat="49.666037" lon="18.417638">
				<ele>331.000000</ele>
			</trkpt>
			<trkpt lat="49.666142" lon="18.417601">
				<ele>332.000000</ele>
			</trkpt>
			<trkpt lat="49.666183" lon="18.417611">
				<ele>332.000000</ele>
			</trkpt>
			<trkpt lat="49.666218" lon="18.417619">
				<ele>332.000000</ele>
			</trkpt>
			<trkpt lat="49.666503" lon="18.417808">
				<ele>331.000000</ele>
			</trkpt>
			<trkpt lat="49.666962" lon="18.418177">
				<ele>333.000000</ele>
			</trkpt>
			<trkpt lat="49.667235" lon="18.418356">
				<ele>334.000000</ele>
			</trkpt>
			<trkpt lat="49.667217" lon="18.418391">
				<ele>334.000000</ele>
			</trkpt>
			<trkpt lat="49.667217" lon="18.418391">
				<ele>334.000000</ele>
			</trkpt>
			<trkpt lat="49.667066" lon="18.418796">
				<ele>336.000000</ele>
			</trkpt>
			<trkpt lat="49.666932" lon="18.419120">
				<ele>338.000000</ele>
			</trkpt>
			<trkpt lat="49.666781" lon="18.419407">
				<ele>338.000000</ele>
			</trkpt>
			<trkpt lat="49.666572" lon="18.419785">
				<ele>338.000000</ele>
			</trkpt>
			<trkpt lat="49.666543" lon="18.419846">
				<ele>338.000000</ele>
			</trkpt>
			<trkpt lat="49.666531" lon="18.419892">
				<ele>338.000000</ele>
			</trkpt>
			<trkpt lat="49.666520" lon="18.419946">
				<ele>338.000000</ele>
			</trkpt>
			<trkpt lat="49.666508" lon="18.420018">
				<ele>338.000000</ele>
			</trkpt>
			<trkpt lat="49.666490" lon="18.420952">
				<ele>338.000000</ele>
			</trkpt>
			<trkpt lat="49.666438" lon="18.422057">
				<ele>339.000000</ele>
			</trkpt>
			<trkpt lat="49.665473" lon="18.421967">
				<ele>338.000000</ele>
			</trkpt>
			<trkpt lat="49.665380" lon="18.421976">
				<ele>338.000000</ele>
			</trkpt>
			<trkpt lat="49.665235" lon="18.422030">
				<ele>339.000000</ele>
			</trkpt>
			<trkpt lat="49.664985" lon="18.422057">
				<ele>337.000000</ele>
			</trkpt>
			<trkpt lat="49.664781" lon="18.422083">
				<ele>336.000000</ele>
			</trkpt>
			<trkpt lat="49.664566" lon="18.422138">
				<ele>336.000000</ele>
			</trkpt>
			<trkpt lat="49.664322" lon="18.422200">
				<ele>335.000000</ele>
			</trkpt>
			<trkpt lat="49.663979" lon="18.422416">
				<ele>334.000000</ele>
			</trkpt>
			<trkpt lat="49.663857" lon="18.422479">
				<ele>334.000000</ele>
			</trkpt>
			<trkpt lat="49.663700" lon="18.422533">
				<ele>334.000000</ele>
			</trkpt>
			<trkpt lat="49.663450" lon="18.422641">
				<ele>335.000000</ele>
			</trkpt>
			<trkpt lat="49.663450" lon="18.422641">
				<ele>335.000000</ele>
			</trkpt>
			<trkpt lat="49.663345" lon="18.422686">
				<ele>335.000000</ele>
			</trkpt>
			<trkpt lat="49.663334" lon="18.422704">
				<ele>335.000000</ele>
			</trkpt>
			<trkpt lat="49.663205" lon="18.423332">
				<ele>335.000000</ele>
			</trkpt>
			<trkpt lat="49.663177" lon="18.423485">
				<ele>336.000000</ele>
			</trkpt>
			<trkpt lat="49.663148" lon="18.423567">
				<ele>337.000000</ele>
			</trkpt>
			<trkpt lat="49.663107" lon="18.423647">
				<ele>337.000000</ele>
			</trkpt>
			<trkpt lat="49.663060" lon="18.423683">
				<ele>337.000000</ele>
			</trkpt>
			<trkpt lat="49.662973" lon="18.423746">
				<ele>337.000000</ele>
			</trkpt>
			<trkpt lat="49.662787" lon="18.423854">
				<ele>338.000000</ele>
			</trkpt>
			<trkpt lat="49.662670" lon="18.423898">
				<ele>338.000000</ele>
			</trkpt>
			<trkpt lat="49.662554" lon="18.423926">
				<ele>338.000000</ele>
			</trkpt>
			<trkpt lat="49.662409" lon="18.423898">
				<ele>337.000000</ele>
			</trkpt>
			<trkpt lat="49.662293" lon="18.423907">
				<ele>337.000000</ele>
			</trkpt>
			<trkpt lat="49.662182" lon="18.423898">
				<ele>337.000000</ele>
			</trkpt>
			<trkpt lat="49.661793" lon="18.423817">
				<ele>337.000000</ele>
			</trkpt>
			<trkpt lat="49.661764" lon="18.423808">
				<ele>337.000000</ele>
			</trkpt>
			<trkpt lat="49.661734" lon="18.423836">
				<ele>337.000000</ele>
			</trkpt>
			<trkpt lat="49.661717" lon="18.423863">
				<ele>337.000000</ele>
			</trkpt>
			<trkpt lat="49.661705" lon="18.423917">
				<ele>338.000000</ele>
			</trkpt>
			<trkpt lat="49.661694" lon="18.424087">
				<ele>338.000000</ele>
			</trkpt>
			<trkpt lat="49.661711" lon="18.424572">
				<ele>339.000000</ele>
			</trkpt>
			<trkpt lat="49.661787" lon="18.425991">
				<ele>345.000000</ele>
			</trkpt>
			<trkpt lat="49.661281" lon="18.426108">
				<ele>345.000000</ele>
			</trkpt>
			<trkpt lat="49.661170" lon="18.426127">
				<ele>345.000000</ele>
			</trkpt>
			<trkpt lat="49.661135" lon="18.426414">
				<ele>345.000000</ele>
			</trkpt>
			<trkpt lat="49.661165" lon="18.426431">
				<ele>345.000000</ele>
			</trkpt>
			<trkpt lat="49.661182" lon="18.426477">
				<ele>345.000000</ele>
			</trkpt>
			<trkpt lat="49.661235" lon="18.426783">
				<ele>344.000000</ele>
			</trkpt>
			<trkpt lat="49.661013" lon="18.426907">
				<ele>344.000000</ele>
			</trkpt>
			<trkpt lat="49.660874" lon="18.426989">
				<ele>345.000000</ele>
			</trkpt>
			<trkpt lat="49.660874" lon="18.426989">
				<ele>345.000000</ele>
			</trkpt>
			<trkpt lat="49.661013" lon="18.426907">
				<ele>344.000000</ele>
			</trkpt>
			<trkpt lat="49.661235" lon="18.426783">
				<ele>344.000000</ele>
			</trkpt>
			<trkpt lat="49.661182" lon="18.426477">
				<ele>345.000000</ele>
			</trkpt>
			<trkpt lat="49.661165" lon="18.426431">
				<ele>345.000000</ele>
			</trkpt>
			<trkpt lat="49.661135" lon="18.426414">
				<ele>345.000000</ele>
			</trkpt>
			<trkpt lat="49.661170" lon="18.426127">
				<ele>345.000000</ele>
			</trkpt>
			<trkpt lat="49.660909" lon="18.426162">
				<ele>345.000000</ele>
			</trkpt>
			<trkpt lat="49.660740" lon="18.426207">
				<ele>346.000000</ele>
			</trkpt>
			<trkpt lat="49.660356" lon="18.426315">
				<ele>346.000000</ele>
			</trkpt>
			<trkpt lat="49.660112" lon="18.426396">
				<ele>346.000000</ele>
			</trkpt>
			<trkpt lat="49.659629" lon="18.426657">
				<ele>347.000000</ele>
			</trkpt>
			<trkpt lat="49.659426" lon="18.426756">
				<ele>347.000000</ele>
			</trkpt>
			<trkpt lat="49.659263" lon="18.426863">
				<ele>347.000000</ele>
			</trkpt>
			<trkpt lat="49.659106" lon="18.426980">
				<ele>347.000000</ele>
			</trkpt>
			<trkpt lat="49.658909" lon="18.427142">
				<ele>347.000000</ele>
			</trkpt>
			<trkpt lat="49.658717" lon="18.427294">
				<ele>347.000000</ele>
			</trkpt>
			<trkpt lat="49.658495" lon="18.427519">
				<ele>348.000000</ele>
			</trkpt>
			<trkpt lat="49.657664" lon="18.428336">
				<ele>349.000000</ele>
			</trkpt>
			<trkpt lat="49.657164" lon="18.428821">
				<ele>349.000000</ele>
			</trkpt>
			<trkpt lat="49.657105" lon="18.428875">
				<ele>349.000000</ele>
			</trkpt>
			<trkpt lat="49.656670" lon="18.429307">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.656571" lon="18.429406">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.656571" lon="18.429406">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.656391" lon="18.429576">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.656338" lon="18.429630">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="49.656303" lon="18.429494">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.656257" lon="18.429288">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.656216" lon="18.429100">
				<ele>349.000000</ele>
			</trkpt>
			<trkpt lat="49.656134" lon="18.428804">
				<ele>348.000000</ele>
			</trkpt>
			<trkpt lat="49.656030" lon="18.428408">
				<ele>348.000000</ele>
			</trkpt>
			<trkpt lat="49.655704" lon="18.427349">
				<ele>348.000000</ele>
			</trkpt>
			<trkpt lat="49.655512" lon="18.426737">
				<ele>348.000000</ele>
			</trkpt>
			<trkpt lat="49.655274" lon="18.426072">
				<ele>347.000000</ele>
			</trkpt>
			<trkpt lat="49.655175" lon="18.425802">
				<ele>346.000000</ele>
			</trkpt>
			<trkpt lat="49.655140" lon="18.425704">
				<ele>346.000000</ele>
			</trkpt>
			<trkpt lat="49.655134" lon="18.425605">
				<ele>346.000000</ele>
			</trkpt>
			<trkpt lat="49.655129" lon="18.425201">
				<ele>345.000000</ele>
			</trkpt>
			<trkpt lat="49.655140" lon="18.425165">
				<ele>345.000000</ele>
			</trkpt>
			<trkpt lat="49.655146" lon="18.425120">
				<ele>345.000000</ele>
			</trkpt>
			<trkpt lat="49.655210" lon="18.425066">
				<ele>345.000000</ele>
			</trkpt>
			<trkpt lat="49.655495" lon="18.424850">
				<ele>344.000000</ele>
			</trkpt>
			<trkpt lat="49.655536" lon="18.424833">
				<ele>344.000000</ele>
			</trkpt>
			<trkpt lat="49.655553" lon="18.424779">
				<ele>344.000000</ele>
			</trkpt>
			<trkpt lat="49.655565" lon="18.424716">
				<ele>344.000000</ele>
			</trkpt>
			<trkpt lat="49.655565" lon="18.424636">
				<ele>343.000000</ele>
			</trkpt>
			<trkpt lat="49.655565" lon="18.424456">
				<ele>343.000000</ele>
			</trkpt>
			<trkpt lat="49.655541" lon="18.424303">
				<ele>343.000000</ele>
			</trkpt>
			<trkpt lat="49.655518" lon="18.424204">
				<ele>344.000000</ele>
			</trkpt>
			<trkpt lat="49.655489" lon="18.424133">
				<ele>344.000000</ele>
			</trkpt>
			<trkpt lat="49.655460" lon="18.424078">
				<ele>344.000000</ele>
			</trkpt>
			<trkpt lat="49.655414" lon="18.424016">
				<ele>344.000000</ele>
			</trkpt>
			<trkpt lat="49.655379" lon="18.423988">
				<ele>344.000000</ele>
			</trkpt>
			<trkpt lat="49.655186" lon="18.423817">
				<ele>344.000000</ele>
			</trkpt>
			<trkpt lat="49.654995" lon="18.423683">
				<ele>344.000000</ele>
			</trkpt>
			<trkpt lat="49.654977" lon="18.423674">
				<ele>344.000000</ele>
			</trkpt>
			<trkpt lat="49.654977" lon="18.423674">
				<ele>344.000000</ele>
			</trkpt>
			<trkpt lat="49.654768" lon="18.423567">
				<ele>344.000000</ele>
			</trkpt>
			<trkpt lat="49.654710" lon="18.423548">
				<ele>344.000000</ele>
			</trkpt>
			<trkpt lat="49.654652" lon="18.423548">
				<ele>344.000000</ele>
			</trkpt>
			<trkpt lat="49.654599" lon="18.423575">
				<ele>344.000000</ele>
			</trkpt>
			<trkpt lat="49.654535" lon="18.423611">
				<ele>345.000000</ele>
			</trkpt>
			<trkpt lat="49.654268" lon="18.423836">
				<ele>345.000000</ele>
			</trkpt>
			<trkpt lat="49.654122" lon="18.423944">
				<ele>345.000000</ele>
			</trkpt>
			<trkpt lat="49.653977" lon="18.424024">
				<ele>345.000000</ele>
			</trkpt>
			<trkpt lat="49.653843" lon="18.424133">
				<ele>345.000000</ele>
			</trkpt>
			<trkpt lat="49.653401" lon="18.424527">
				<ele>346.000000</ele>
			</trkpt>
			<trkpt lat="49.653319" lon="18.424609">
				<ele>346.000000</ele>
			</trkpt>
			<trkpt lat="49.653256" lon="18.424670">
				<ele>346.000000</ele>
			</trkpt>
			<trkpt lat="49.653203" lon="18.424752">
				<ele>346.000000</ele>
			</trkpt>
			<trkpt lat="49.653157" lon="18.424859">
				<ele>346.000000</ele>
			</trkpt>
			<trkpt lat="49.653099" lon="18.425022">
				<ele>346.000000</ele>
			</trkpt>
			<trkpt lat="49.653052" lon="18.425112">
				<ele>346.000000</ele>
			</trkpt>
			<trkpt lat="49.652988" lon="18.425201">
				<ele>347.000000</ele>
			</trkpt>
			<trkpt lat="49.652912" lon="18.425255">
				<ele>347.000000</ele>
			</trkpt>
			<trkpt lat="49.652564" lon="18.425498">
				<ele>347.000000</ele>
			</trkpt>
			<trkpt lat="49.652488" lon="18.425534">
				<ele>347.000000</ele>
			</trkpt>
			<trkpt lat="49.652383" lon="18.425578">
				<ele>347.000000</ele>
			</trkpt>
			<trkpt lat="49.652244" lon="18.425596">
				<ele>348.000000</ele>
			</trkpt>
			<trkpt lat="49.651982" lon="18.425632">
				<ele>348.000000</ele>
			</trkpt>
			<trkpt lat="49.651802" lon="18.425678">
				<ele>348.000000</ele>
			</trkpt>
			<trkpt lat="49.651720" lon="18.425722">
				<ele>348.000000</ele>
			</trkpt>
			<trkpt lat="49.651627" lon="18.425775">
				<ele>348.000000</ele>
			</trkpt>
			<trkpt lat="49.651546" lon="18.425848">
				<ele>348.000000</ele>
			</trkpt>
			<trkpt lat="49.651441" lon="18.425938">
				<ele>348.000000</ele>
			</trkpt>
			<trkpt lat="49.651267" lon="18.426135">
				<ele>348.000000</ele>
			</trkpt>
			<trkpt lat="49.651115" lon="18.426307">
				<ele>349.000000</ele>
			</trkpt>
			<trkpt lat="49.650819" lon="18.426701">
				<ele>349.000000</ele>
			</trkpt>
			<trkpt lat="49.650726" lon="18.426818">
				<ele>349.000000</ele>
			</trkpt>
			<trkpt lat="49.650633" lon="18.426926">
				<ele>349.000000</ele>
			</trkpt>
			<trkpt lat="49.650540" lon="18.426989">
				<ele>349.000000</ele>
			</trkpt>
			<trkpt lat="49.650423" lon="18.427033">
				<ele>349.000000</ele>
			</trkpt>
			<trkpt lat="49.650295" lon="18.427079">
				<ele>349.000000</ele>
			</trkpt>
			<trkpt lat="49.650214" lon="18.427133">
				<ele>349.000000</ele>
			</trkpt>
			<trkpt lat="49.650156" lon="18.427196">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.650092" lon="18.427286">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.649749" lon="18.427932">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="49.649615" lon="18.428165">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="49.649568" lon="18.428238">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="49.649510" lon="18.428301">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="49.649446" lon="18.428354">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="49.649388" lon="18.428425">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="49.649353" lon="18.428498">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="49.649283" lon="18.428632">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="49.649196" lon="18.428804">
				<ele>352.000000</ele>
			</trkpt>
			<trkpt lat="49.649114" lon="18.428965">
				<ele>352.000000</ele>
			</trkpt>
			<trkpt lat="49.649022" lon="18.429108">
				<ele>352.000000</ele>
			</trkpt>
			<trkpt lat="49.648917" lon="18.429244">
				<ele>352.000000</ele>
			</trkpt>
			<trkpt lat="49.648824" lon="18.429360">
				<ele>352.000000</ele>
			</trkpt>
			<trkpt lat="49.648702" lon="18.429477">
				<ele>352.000000</ele>
			</trkpt>
			<trkpt lat="49.648591" lon="18.429576">
				<ele>352.000000</ele>
			</trkpt>
			<trkpt lat="49.648475" lon="18.429657">
				<ele>352.000000</ele>
			</trkpt>
			<trkpt lat="49.648347" lon="18.429370">
				<ele>352.000000</ele>
			</trkpt>
			<trkpt lat="49.648202" lon="18.429127">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="49.648115" lon="18.429001">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="49.648039" lon="18.428875">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="49.647969" lon="18.428704">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.647824" lon="18.428219">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="49.647730" lon="18.427923">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="49.647719" lon="18.427842">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="49.647707" lon="18.427762">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="49.647684" lon="18.427618">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="49.647690" lon="18.427465">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="49.647707" lon="18.427286">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="49.647748" lon="18.427070">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="49.647783" lon="18.426872">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="49.647783" lon="18.426710">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="49.647771" lon="18.426531">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="49.647736" lon="18.426307">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="49.647702" lon="18.426154">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.647690" lon="18.426010">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="49.647696" lon="18.425857">
